états financiers 2020
Statement of Financial Position
December 31 | 2020 | 2019 |
---|---|---|
Current Assets | ||
Current | ||
Cash | 3,074,543 | 3,046,822 |
Temporary investments (Note 4) | 2,748,441 | 2,502,837 |
Accounts receivable (Note 5) | 2,701,740 | 2,466,720 |
Prepaid expenses | 325,150 | 172,138 |
Total Current Assets | 8,849,874 | 8,188,517 |
Capital assets (Note 6) | 170,460 | 178,413 |
Total Assets | 9,020,334 | 8,366,930 |
Liabilities & Fund Balances | ||
Current | ||
Accounts payable & accrued liabilities | 3,233,400 | 2,819,529 |
Deferred contributions (Note 7) | 3,607,466 | 3,917,933 |
Total Current Liabilities | 6,840,866 | 6,737,462 |
Total de l’emprunt (Note 8) | 250,000 | – |
Total Liabilities | 7,090,866 | 6,737,462 |
– | ||
Fund Balances | ||
Fonds généraux | 1,929,468 | 1,629,468 |
– | ||
Total Liabilities and Fund Balance | 9,020,344 | 8,366,930 |
These financial statements represent a subset of our full audited financial statements. Full audited financial statements can be found on habitat.ca.
Statement of Operations
Year ended December 31 | 2020 | 2019 |
---|---|---|
Revenue | ||
Affiliate fees | 4,981,572 | 5,655,595 |
Fundraising revenue | ||
Donations | 6,453,659 | 8,133,045 |
Build gift-in-kind | 964,376 | 2,059,500 |
International program revenue | ||
Global Village and gift-in-kind airfare | 683,379 | 3,262,078 |
International Programs | 321,577 | 427,862 |
Contribution de la SCHL (Note 10) | 12,318,992 | – |
ReStore gift-in-kind | 6,609,751 | 6,795,383 |
Produits d’achat en liquidation (Note 9) | 438,888 | – |
Subvention gouvernementale | 732,902 | – |
Other revenue | 272,930 | 262,529 |
Total Revenue | 33,778,026 | 26,595,992 |
Expenses | ||
Program expenses | ||
Affiliate services | 861,815 | 1,012,686 |
ReStore and product development | 1,190,918 | 1,019,852 |
Global Village and international programs | 593,260 | 1,630,204 |
Government relations and Indigenous housing program | 290,060 | 236,736 |
Marketing and communications | 1,049,287 | 1,443,935 |
Program funds and gift-in-kind distribution | ||
International programs | 594,295 | 2,795,814 |
Affiliés – Autres | 13,521,273 | 14,798,015 |
Affiliés – SCHL (Note 10) | 12,318,992 | – |
Total Program Expenses | 30,419,900 | 22,937,242 |
– | ||
Non-program expenses | ||
Administration | 944,273 | 1,244,190 |
Governance | 24,389 | 89,647 |
Fundraising | 2,089,464 | 2,477,040 |
Total non-program expenses | 3,058,126 | 3,810,877 |
– | ||
Total Expenses | 33,478,026 | 26,748,119 |
– | ||
Revenus excédentaires/Dépenses excessives avant les activités abandonnées (déficit) | 300,000 | (152,127) |
Discontinued operations | – | 82,852 |
Revenus excédentaires/Dépenses excessives (déficit) | 300,000 | (69,275) |
These financial statements represent a subset of our full audited financial statements. Full audited financial statements can be found on habitat.ca.