Financial Statements 2019
Statement of Financial Position
December 31 | 2019 | 2018 |
---|---|---|
Assets | ||
Current | ||
Cash | 3,046,822 | 5,220,614 |
Temporary investments | 2,502,837 | 537,403 |
Accounts receivable | 2,466,720 | 1,818,425 |
Prepaid expenses | 172,138 | 437,359 |
Total current assets | 8,188,517 | 8,013,801 |
Capital assets | 178,413 | 399,778 |
Total assets | 8,366,930 | 8,413,579 |
Liabilities | ||
Current | ||
Accounts payable & accrued liabilities | 2,819,529 | 2,607,046 |
Deferred contributions | 3,917,933 | 4,107,790 |
Total current liabilities | 6,737,462 | 6,714,836 |
– | ||
Fund Balances | ||
National Office | 1,629,468 | 1,458,743 |
National ReStore | – | 240,000 |
Total national fund balance | 1,629,468 | 1,698,743 |
– | – | – |
Total Liabilities and Fund Balance | 8,366,930 | 8,413,579 |
These financial statements represent a subset of our full audited financial statements. Full audited financial statements can be found on habitat.ca.
Statement of Operations
Year ended December 31 | 2019 | 2018 |
---|---|---|
Revenue | ||
Affiliate fees | 5,655,595 | 5,064,999 |
Fundraising revenue | ||
Donations | 8,133,045 | 8,090,085 |
Build gift-in-kind | 2,059,500 | 2,262,394 |
International program revenue | ||
Global Village and gift-in-kind airfare | 3,262,078 | 3,504,294 |
International Programs | 427,862 | 1,105,636 |
ReStore gift-in-kind | 6,795,383 | 5,486,319 |
Other revenue | 262,529 | 118,303 |
Total Revenue | 26,595,992 | 25,632,031 |
Expenses | ||
Program expenses | ||
Affiliate services | 1,012,686 | 848,266 |
ReStore and product development | 1,019,852 | 1,081,130 |
Global Village and international programs | 1,630,204 | 1,679,940 |
Government relations and Indigenous housing program | 236,736 | 372,739 |
Marketing and communications | 1,443,935 | 1,310,292 |
Program funds and gift-in-kind distribution | ||
International programs | 2,795,814 | 3,222,990 |
Affiliates | 14,798,015 | 13,905,306 |
Total Program Expenses | 22,937,242 | 22,420,663 |
– | ||
Non-program expenses | ||
Administration | 1,244,190 | 725,883 |
Governance | 89,647 | 182,038 |
Fundraising | 2,477,040 | 2,337,971 |
Total non-program expenses | 3,810,877 | 3,245,892 |
– | ||
Total Expenses | 26,748,119 | 25,666,555 |
– | ||
Excess of revenue over expenses before discontinued operations (deficiency) | (152,127) | (34,524) |
Discontinued operations | 82,852 | 69,147 |
Excess of revenue over expenses (deficiency) | (69,275) | 34,623 |
These financial statements represent a subset of our full audited financial statements. Full audited financial statements can be found on habitat.ca.